Powerful Antioxidant—Copper Tripeptide
Ürün ayrıntıları:
| Menşe yeri: | ÇİN |
| Marka adı: | AK BIOTECH |
| Sertifika: | N/A |
| Model numarası: | 89030-95-5 |
Ödeme & teslimat koşulları:
| Min sipariş miktarı: | müzakere |
|---|---|
| Fiyat: | Pazarlık edilebilir |
| Ambalaj bilgileri: | Alüminyum Folyo Torba, varil veya tambur. |
| Teslim süresi: | 7-15 iş günü |
| Ödeme koşulları: | T/T |
| Supply Ability: | 1000 kilograms per month |
|
Detay Bilgi |
|||
| Other name: | Copper tripeptide | CAS No: | 89030-95-5 |
|---|---|---|---|
| M.W: | 400.91 | Appearance: | Blue powder |
| Purity: | 98% | ||
| Vurgulamak: | GHK-Cu copper peptide serum,Copper tripeptide skin care,GHK-Cu peptide with warranty |
||
Ürün Açıklaması
| Attribute | Value |
|---|---|
| Other name | Copper tripeptide |
| CAS No | 89030-95-5 |
| M.W | 400.91 |
| Appearance | Blue powder |
| Purity | 98% |
| Name: | Copper tripeptide |
|---|---|
| CAS No: | 89030-95-5 |
| M.W: | 400.91 |
| Appearance: | Blue powder |
| Purity: | 95% |
| Product No: | AFB0500 |
| Synonyms: | (Glycyl-L-Histidyl-L-Lysine)copper; Copper tripeptide; Copper tripeptide-1 |
SEs cultured in medium containing 1 μM copper peptide (Figure C) compared to those cultured without copper peptide (Figure B): Although there was no significant difference in cell stratification, the basal cells in the copper peptide-treated SEs exhibited a more three-dimensional phenotype. This suggests that copper peptide has a certain promoting effect on the growth of basal cells.
- Neutralizes free radicals: Copper ions participate in the synthesis of antioxidant enzymes (e.g., superoxide dismutase, SOD), reducing oxidative stress damage and delaying skin aging.
- Reduces photoaging: Inhibits collagen loss and inflammatory responses caused by UV exposure.



